<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regret the Error &#187; numerical errors</title>
	<atom:link href="http://www.regrettheerror.com/tag/numerical-errors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regrettheerror.com</link>
	<description>Mistakes Happen</description>
	<lastBuildDate>Mon, 19 Dec 2011 12:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fuzzy numbers etc.</title>
		<link>http://www.regrettheerror.com/2011/12/02/fuzzy-numbers-etc-320/</link>
		<comments>http://www.regrettheerror.com/2011/12/02/fuzzy-numbers-etc-320/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:00:46 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[numerical errors]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=14755</guid>
		<description><![CDATA[An article on Wednesday about the expansion of a federal program meant to help some homeowners whose home values have declined sharply misstated, in some editions, the amount of spending power that would be added to the American economy if 10 million more homeowners refinanced and saved an average of $200 a month. It is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2009/01/nytbanner1-150x25.gif" alt="" title="nytbanner1" width="150" height="25" class="alignnone size-thumbnail wp-image-6855" /><em>An article on Wednesday about the expansion of a federal program meant to help some homeowners whose home values have declined sharply misstated, in some editions, the amount of spending power that would be added to the American economy if 10 million more homeowners refinanced and saved an average of $200 a month. It is $24 billion, not $240 billion.</em> <a href="http://www.nytimes.com/2011/12/01/pageoneplus/corrections-december-1-2011.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/12/02/fuzzy-numbers-etc-320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy numbers etc.</title>
		<link>http://www.regrettheerror.com/2011/11/18/fuzzy-numbers-etc-319/</link>
		<comments>http://www.regrettheerror.com/2011/11/18/fuzzy-numbers-etc-319/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:00:17 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[countryman (australia)]]></category>
		<category><![CDATA[numerical errors]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=14661</guid>
		<description><![CDATA[In the report headed Lindsay on a record run, (Countryman, November 10, page 5) it was incorrectly stated that Lindsay Cannon was looking at a grain crop of 600,000700,000 tonnes. The crop estimate is actually 60007000 tonnes. Countryman apologises for the error.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2011/11/Screen-shot-2011-11-17-at-10.50.14-PM-150x26.png" alt="" title="countryman" width="150" height="26" class="alignnone size-thumbnail wp-image-14662" /><em>In the report headed Lindsay on a record run, (Countryman, November 10, page 5) it was incorrectly stated that Lindsay Cannon was looking at a grain crop of 600,000700,000 tonnes. The crop estimate is actually 60007000 tonnes. Countryman apologises for the error.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/11/18/fuzzy-numbers-etc-319/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuzzy numbers etc.</title>
		<link>http://www.regrettheerror.com/2011/11/04/fuzzy-numbers-etc-318/</link>
		<comments>http://www.regrettheerror.com/2011/11/04/fuzzy-numbers-etc-318/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:30:37 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[numerical errors]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=14546</guid>
		<description><![CDATA[In our article on Europe&#8217;s bail-out plan (&#8220;No big bazooka&#8221;, October 29th 2011) we incorrectly said that Greece&#8217;s partners would have to lend €100 billion more than the €109 billion they promised in July. In fact they plan to lend €130 billion in total. Sorry. Link]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2008/12/economist-150x40.gif" alt="" title="economist" width="150" height="40" class="alignnone size-thumbnail wp-image-6616" /><em>In our article on Europe&#8217;s bail-out plan (&#8220;No big bazooka&#8221;, October 29th 2011) we incorrectly said that Greece&#8217;s partners would have to lend €100 billion more than the €109 billion they promised in July. In fact they plan to lend €130 billion in total. Sorry.</em> <a href="http://www.economist.com/node/21536634">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/11/04/fuzzy-numbers-etc-318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy numbers etc.</title>
		<link>http://www.regrettheerror.com/2011/11/02/fuzzy-numbers-etc-317/</link>
		<comments>http://www.regrettheerror.com/2011/11/02/fuzzy-numbers-etc-317/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:00:10 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[metro uk]]></category>
		<category><![CDATA[numerical errors]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=14521</guid>
		<description><![CDATA[In our report on the inquest into the death of Amy Winehouse in last Thursday&#8217;s Metro, we said she was &#8216;five times over&#8217; the drink-drive limit. In fact, the singer had 416mg of alcohol per decilitre of blood, five times the limit of 80mg, or four times over the limit.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2011/11/Screen-shot-2011-10-30-at-8.43.06-PM.png" alt="" title="Screen shot 2011-10-30 at 8.43.06 PM" width="110" height="39" class="alignnone size-full wp-image-14523" /><em>In our report on the inquest into the death of Amy Winehouse in last Thursday&#8217;s Metro, we said she was &#8216;five times over&#8217; the drink-drive limit. In fact, the singer had 416mg of alcohol per decilitre of blood, five times the limit of 80mg, or four times over the limit.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/11/02/fuzzy-numbers-etc-317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy numbers etc.</title>
		<link>http://www.regrettheerror.com/2011/10/25/fuzzy-numbers-etc-316/</link>
		<comments>http://www.regrettheerror.com/2011/10/25/fuzzy-numbers-etc-316/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:00:02 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[numerical errors]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=14418</guid>
		<description><![CDATA[Describing Stoke-on-Trent&#8217;s ceramics biennial a piece said that &#8220;Portmeirion&#8217;s Staffordshire factory . . . now produces 140,000 pots a day&#8221;. That should have been 140,000 pots a week (Stoke inspired as it reclaims china trade from far east, 3 October, page 11). In an Oct. 21 story about the 1940 massacre of Polish officers and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2010/05/guardian.gif" alt="" title="guardian" width="150" height="37" class="alignnone size-full wp-image-10889" /><em>Describing Stoke-on-Trent&#8217;s ceramics biennial a piece said that &#8220;Portmeirion&#8217;s Staffordshire factory . . . now produces 140,000 pots a day&#8221;. That should have been 140,000 pots a week (Stoke inspired as it reclaims china trade from far east, 3 October, page 11).</em></p>
<p><img src="http://www.regrettheerror.com/wp-content/uploads/2009/01/ap-150x37.gif" alt="" title="ap" width="150" height="37" class="alignnone size-thumbnail wp-image-6899" /><em>In an Oct. 21 story about the 1940 massacre of Polish officers and others by the Soviet secret police, The Associated Press erroneously reported that about 2,000 were killed in the Katyn forest. The death toll was more than 20,000.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/10/25/fuzzy-numbers-etc-316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy numbers etc.</title>
		<link>http://www.regrettheerror.com/2011/10/18/fuzzy-numbers-etc-315/</link>
		<comments>http://www.regrettheerror.com/2011/10/18/fuzzy-numbers-etc-315/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:00:06 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[numerical errors]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=14355</guid>
		<description><![CDATA[With a story covering the health secretary&#8217;s call for people to cut calories, a chart appeared, headed Obesity in the UK: Number of people treated for obesity as in-patients. Surveying the past decade, it showed 10.57 million people being treated in 2009-10, ranging down to 1.05 million in 2000-01 &#8211; a startlingly large segment of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2010/05/guardian.gif" alt="" title="guardian" width="150" height="37" class="alignnone size-full wp-image-10889" /><em>With a story covering the health secretary&#8217;s call for people to cut calories, a chart appeared, headed Obesity in the UK: Number of people treated for obesity as in-patients. Surveying the past decade, it showed 10.57 million people being treated in 2009-10, ranging down to 1.05 million in 2000-01 &#8211; a startlingly large segment of the population to be treated in hospital for this condition in itself. In fact the figures &#8211; taken from the Health Episode Statistics (HES) &#8211; should have been expressed in thousands, hence 10,571 people treated in 2009-10, ranging to 1,054 in 2000-01. The numbers were for England alone (Lansley obesity plan branded &#8216;worthless&#8217;, 14 October, page 8 turned from page 1).</em> <a href="http://www.guardian.co.uk/theguardian/2011/oct/16/corrections-and-clarifications?newsfeed=true">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/10/18/fuzzy-numbers-etc-315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know thyself</title>
		<link>http://www.regrettheerror.com/2011/10/17/know-thyself-55/</link>
		<comments>http://www.regrettheerror.com/2011/10/17/know-thyself-55/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:00:51 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[numerical errors]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=14344</guid>
		<description><![CDATA[The Wall Street Journal Europe had average daily circulation of 100,769 in 2002. In some editions Friday, a graphic with a Corporate News article about the paper incorrectly stated the 2002 circulation as 101,769. Link]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2008/12/wsj2-150x20.gif" alt="" title="wsj2" width="150" height="20" class="alignnone size-thumbnail wp-image-6764" /><em>The Wall Street Journal Europe had average daily circulation of 100,769 in 2002. In some editions Friday, a graphic with a Corporate News article about the paper incorrectly stated the 2002 circulation as 101,769.</em> <a href="http://online.wsj.com/article/SB10001424052970204002304576631211142979344.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/10/17/know-thyself-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy (hypothetical) numbers etc.</title>
		<link>http://www.regrettheerror.com/2011/09/26/fuzzy-hypothetical-numbers-etc/</link>
		<comments>http://www.regrettheerror.com/2011/09/26/fuzzy-hypothetical-numbers-etc/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:30:11 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[numerical errors]]></category>
		<category><![CDATA[slate]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=14134</guid>
		<description><![CDATA[In the Sept. 21 &#8220;Moneybox,&#8221; Annie Lowrey miscalculated a hypothetical scenario about how long it would take Mark Zuckerberg to become a trillionaire, saying it wouldn&#8217;t be possible within 50 years. Under the hypothetical (though highly unlikely) circumstances, he would reach $1 trillion well within 50 years. Link]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2009/02/slate.gif" alt="" title="slate" width="120" height="67" class="alignnone size-full wp-image-7132" /><em>In the Sept. 21 &#8220;Moneybox,&#8221; Annie Lowrey miscalculated a hypothetical scenario about how long it would take Mark Zuckerberg to become a trillionaire, saying it wouldn&#8217;t be possible within 50 years. Under the hypothetical (though highly unlikely) circumstances, he would reach $1 trillion well within 50 years.</em> <a href="http://www.slate.com/id/2304124/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/09/26/fuzzy-hypothetical-numbers-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy numbers etc.</title>
		<link>http://www.regrettheerror.com/2011/09/19/fuzzy-numbers-etc-314/</link>
		<comments>http://www.regrettheerror.com/2011/09/19/fuzzy-numbers-etc-314/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:30:03 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[numerical errors]]></category>
		<category><![CDATA[observer]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=14094</guid>
		<description><![CDATA[In &#8220;Tories take donations from firm behind 200% loans&#8221; (News, last week, page 11), we noted that one man &#8220;nearly bought a £ 7,000 car from ACF that would have ended up costing him £ 325 a month over 60 months, a total cost of £ 19,500, equivalent to an interest rate of almost 200%.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2009/02/observer1-150x15.gif" alt="" title="observer1" width="150" height="15" class="alignnone size-thumbnail wp-image-7244" /><em>In &#8220;Tories take donations from firm behind 200% loans&#8221; (News, last week, page 11), we noted that one man &#8220;nearly bought a £ 7,000 car from ACF that would have ended up costing him £ 325 a month over 60 months, a total cost of £ 19,500, equivalent to an interest rate of almost 200%.&#8221; This is not an interest rate (which would be an annual or monthly figure) of 200%. It is a total interest payment of 178% of the original loan spread over five years, which would give an APR of just over 51%.</em> <a href="http://www.guardian.co.uk/theobserver/2011/sep/18/observer-for-the-record">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/09/19/fuzzy-numbers-etc-314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy numbers etc.</title>
		<link>http://www.regrettheerror.com/2011/07/25/fuzzy-numbers-etc-313/</link>
		<comments>http://www.regrettheerror.com/2011/07/25/fuzzy-numbers-etc-313/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:30:13 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[numerical errors]]></category>
		<category><![CDATA[slate]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=13761</guid>
		<description><![CDATA[In a July 18 &#8220;Politics,&#8221; David Weigel misstated the number of Rebuild the Dream house parties over the weekend of July 16. There were 1,600, not 15,000. Link]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2009/02/slate.gif" alt="" title="slate" width="120" height="67" class="alignnone size-full wp-image-7132" /><em>In a July 18 &#8220;Politics,&#8221; David Weigel misstated the number of Rebuild the Dream house parties over the weekend of July 16. There were 1,600, not 15,000.</em> <a href="http://www.slate.com/id/2299733/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/07/25/fuzzy-numbers-etc-313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy numbers etc.</title>
		<link>http://www.regrettheerror.com/2011/07/21/fuzzy-numbers-etc-312/</link>
		<comments>http://www.regrettheerror.com/2011/07/21/fuzzy-numbers-etc-312/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:00:30 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[numerical errors]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=13740</guid>
		<description><![CDATA[A June 15 article about a cargo sailboat docking in Brooklyn incorrectly stated the tonnage of bananas being carried by a nearby ship. The ship had 1,241 tons of bananas aboard, according to a port official; the article incorrectly said it was carrying 20,000 tons of bananas. Link]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2008/12/wsj2-150x20.gif" alt="" title="wsj2" width="150" height="20" class="alignnone size-thumbnail wp-image-6764" /><em>A June 15 article about a cargo sailboat docking in Brooklyn incorrectly stated the tonnage of bananas being carried by a nearby ship. The ship had 1,241 tons of bananas aboard, according to a port official; the article incorrectly said it was carrying 20,000 tons of bananas.</em> <a href="http://online.wsj.com/article/SB10001424052702303661904576456122540739178.html?mod=WSJ_article_RecentColumns_Corrections">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/07/21/fuzzy-numbers-etc-312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy numbers etc.</title>
		<link>http://www.regrettheerror.com/2011/06/29/fuzzy-numbers-etc-311/</link>
		<comments>http://www.regrettheerror.com/2011/06/29/fuzzy-numbers-etc-311/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:00:32 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[numerical errors]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=13577</guid>
		<description><![CDATA[In reporting the current dispute about planned changes in public-sector pensions, an occasional reference in our pages has proved not to be immune from an error now widespread in media reports &#8211; to the effect that employees are facing a &#8220;3.2% increase&#8221; in the average contributions required from them. That should be an increase of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2010/05/guardian.gif" alt="" title="guardian" width="150" height="37" class="alignnone size-full wp-image-10889" /><em>In reporting the current dispute about planned changes in public-sector pensions, an occasional reference in our pages has proved not to be immune from an error now widespread in media reports &#8211; to the effect that employees are facing a &#8220;3.2% increase&#8221; in the average contributions required from them. That should be an increase of 3.2 percentage points or &#8211; given that the current average contribution level is upwards of 6% of salary &#8211; an increase of about 50% (Flight from £140bn council pension pot risks &#8216;chaos on the stock market&#8217;, 24 June, page 18; Pensions concession for low-paid workers, 17 June, page 2).</em> <a href="http://www.guardian.co.uk/theguardian/2011/jun/28/corrections-clarifications">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/06/29/fuzzy-numbers-etc-311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy numbers etc.</title>
		<link>http://www.regrettheerror.com/2011/06/20/fuzzy-numbers-etc-310/</link>
		<comments>http://www.regrettheerror.com/2011/06/20/fuzzy-numbers-etc-310/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:00:19 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[numerical errors]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=13496</guid>
		<description><![CDATA[Because of an editing error, an article on Thursday about the New York Public Library’s acquisition of the archive of Timothy Leary misstated the amount the library paid the Leary estate for the collection. It was $900,000, not “$900,00.” Link]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2009/01/nytbanner1-150x25.gif" alt="" title="nytbanner1" width="150" height="25" class="aligncenter size-thumbnail wp-image-6855" /><em>Because of an editing error, an article on Thursday about the New York Public Library’s acquisition of the archive of Timothy Leary misstated the amount the library paid the Leary estate for the collection. It was $900,000, not “$900,00.”</em> <a href="http://www.nytimes.com/2011/06/16/books/new-york-public-library-buys-timothy-learys-papers.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/06/20/fuzzy-numbers-etc-310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy numbers etc.</title>
		<link>http://www.regrettheerror.com/2011/06/06/fuzzy-numbers-etc-309/</link>
		<comments>http://www.regrettheerror.com/2011/06/06/fuzzy-numbers-etc-309/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:00:09 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[numerical errors]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=13409</guid>
		<description><![CDATA[The On Soccer column on May 26, about charges of corruption within FIFA, soccer&#8217;s international ruling body, misstated the year for which Qatar has been awarded the rights to hold the World Cup. It is 2022, not 2002. Link]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2009/01/nytbanner1-150x25.gif" alt="" title="nytbanner1" width="150" height="25" class="alignleft size-thumbnail wp-image-6855" /><em>The On Soccer column on May 26, about charges of corruption within FIFA, soccer&#8217;s international ruling body, misstated the year for which Qatar has been awarded the rights to hold the World Cup. It is 2022, not 2002.</em> <a href="http://www.nytimes.com/2011/06/04/pageoneplus/corrections.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/06/06/fuzzy-numbers-etc-309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing shortage abated</title>
		<link>http://www.regrettheerror.com/2011/05/30/housing-shortage-abated/</link>
		<comments>http://www.regrettheerror.com/2011/05/30/housing-shortage-abated/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:00:50 +0000</pubDate>
		<dc:creator>Craig Silverman</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[numerical errors]]></category>
		<category><![CDATA[toronto star]]></category>

		<guid isPermaLink="false">http://www.regrettheerror.com/?p=13368</guid>
		<description><![CDATA[There are 9,000 condo corporations in Ontario. A May 25 article about issues at the condo located at 40 Panorama Court in Toronto incorrectly stated there are 9,000 condos in Ontario. Link]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regrettheerror.com/wp-content/uploads/2009/01/torstar1-150x23.jpg" alt="" title="torstar1" width="150" height="23" class="alignleft size-thumbnail wp-image-7130" /><em>There are 9,000 condo corporations in Ontario. A May 25 article about issues at the condo located at 40 Panorama Court in Toronto incorrectly stated there are 9,000 condos in Ontario.</em> <a href="http://www.thestar.com/opinion/corrections/article/997637--news-correction-for-may-27">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regrettheerror.com/2011/05/30/housing-shortage-abated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

