<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Other way around</title>
	<atom:link href="http://www.regrettheerror.com/2009/07/16/other-way-around-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regrettheerror.com/2009/07/16/other-way-around-4/</link>
	<description>Mistakes Happen</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:43:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CraigSilverman</title>
		<link>http://www.regrettheerror.com/2009/07/16/other-way-around-4/comment-page-1/#comment-23154</link>
		<dc:creator>CraigSilverman</dc:creator>
		<pubDate>Thu, 16 Jul 2009 23:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.regrettheerror.com/?p=8609#comment-23154</guid>
		<description>Very interesting. Thanks for the link, Charlene.</description>
		<content:encoded><![CDATA[<p>Very interesting. Thanks for the link, Charlene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlene</title>
		<link>http://www.regrettheerror.com/2009/07/16/other-way-around-4/comment-page-1/#comment-23153</link>
		<dc:creator>Charlene</dc:creator>
		<pubDate>Thu, 16 Jul 2009 23:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.regrettheerror.com/?p=8609#comment-23153</guid>
		<description>That correction doesn&#039;t even scrape the surface of the mistakes they made.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.badscience.net/2009/07/rape-a-non-correction-from-the-telegraph/&quot; rel=&quot;nofollow&quot;&gt;http://www.badscience.net/2009/07/rape-a-non-co...&lt;/a&gt;&lt;br&gt;&lt;br&gt;The study, which is being done by a M.Sc. candidate and isn&#039;t even finished yet, has found that the number one predictor of rape was how promiscuous the man was. The importance of &quot;provocative&quot; clothing was so minor it wasn&#039;t statistically significant.</description>
		<content:encoded><![CDATA[<p>That correction doesn&#39;t even scrape the surface of the mistakes they made.</p>
<p><a href="http://www.badscience.net/2009/07/rape-a-non-correction-from-the-telegraph/" rel="nofollow">http://www.badscience.net/2009/07/rape-a-non-co&#8230;</a></p>
<p>The study, which is being done by a M.Sc. candidate and isn&#39;t even finished yet, has found that the number one predictor of rape was how promiscuous the man was. The importance of &#8220;provocative&#8221; clothing was so minor it wasn&#39;t statistically significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CraigSilverman</title>
		<link>http://www.regrettheerror.com/2009/07/16/other-way-around-4/comment-page-1/#comment-22584</link>
		<dc:creator>CraigSilverman</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.regrettheerror.com/?p=8609#comment-22584</guid>
		<description>Very interesting. Thanks for the link, Charlene.</description>
		<content:encoded><![CDATA[<p>Very interesting. Thanks for the link, Charlene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlene</title>
		<link>http://www.regrettheerror.com/2009/07/16/other-way-around-4/comment-page-1/#comment-22583</link>
		<dc:creator>Charlene</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.regrettheerror.com/?p=8609#comment-22583</guid>
		<description>That correction doesn&#039;t even scrape the surface of the mistakes they made.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.badscience.net/2009/07/rape-a-non-correction-from-the-telegraph/&quot; rel=&quot;nofollow&quot;&gt;http://www.badscience.net/2009/07/rape-a-non-co...&lt;/a&gt;&lt;br&gt;&lt;br&gt;The study, which is being done by a M.Sc. candidate and isn&#039;t even finished yet, has found that the number one predictor of rape was how promiscuous the man was. The importance of &quot;provocative&quot; clothing was so minor it wasn&#039;t statistically significant.</description>
		<content:encoded><![CDATA[<p>That correction doesn&#39;t even scrape the surface of the mistakes they made.</p>
<p><a href="http://www.badscience.net/2009/07/rape-a-non-correction-from-the-telegraph/" rel="nofollow">http://www.badscience.net/2009/07/rape-a-non-co&#8230;</a></p>
<p>The study, which is being done by a M.Sc. candidate and isn&#39;t even finished yet, has found that the number one predictor of rape was how promiscuous the man was. The importance of &#8220;provocative&#8221; clothing was so minor it wasn&#39;t statistically significant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

