<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fuzzy numbers etc.</title>
	<atom:link href="http://www.regrettheerror.com/2008/07/15/fuzzy-numbers-etc-167/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regrettheerror.com/2008/07/15/fuzzy-numbers-etc-167/</link>
	<description>Mistakes Happen</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:43:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Regretting the Error &#171; 360</title>
		<link>http://www.regrettheerror.com/2008/07/15/fuzzy-numbers-etc-167/comment-page-1/#comment-21485</link>
		<dc:creator>Regretting the Error &#171; 360</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.regrettheerror.com/?p=5521#comment-21485</guid>
		<description>[...] Not surprisingly, there are a lot of mistakes that have to do with numbers and math. A LOT of mistakes. These are a little different than the math mistakes we usually post, because the problem is typically in the reporting rather than the original story, but they still include such stories as: The Star Ledger, August 20, 2008 Due to an editing error, the For Collectors column in Saturdayâ€™s Abode section reported incorrectly that the 2009 Double Eagle gold coin would sell for $20. While the coin will have a $20 denomination, it will contain an ounce of 24-karat gold and will sell for approximately $900, depending on the value of gold at&#8230; (Story) New Scientist, August 4, 2008 We said that Australian companies â€œforecast spending $800 between 2002 and 2013 on geothermal explorationâ€ (19 July, p 24). That should have been $800 million. (Story) The New York Times, July 15, 2008 An article last Monday about the United States Olympic swimming trials, including the accomplishments of Dara Torres at age 41, misstated the age of a Canadian swimmer from the 1972 Games. Brenda Holmes was 14, not 44, when she competed for Canada. (Story) [...]</description>
		<content:encoded><![CDATA[<p>[...] Not surprisingly, there are a lot of mistakes that have to do with numbers and math. A LOT of mistakes. These are a little different than the math mistakes we usually post, because the problem is typically in the reporting rather than the original story, but they still include such stories as: The Star Ledger, August 20, 2008 Due to an editing error, the For Collectors column in Saturdayâ€™s Abode section reported incorrectly that the 2009 Double Eagle gold coin would sell for $20. While the coin will have a $20 denomination, it will contain an ounce of 24-karat gold and will sell for approximately $900, depending on the value of gold at&#8230; (Story) New Scientist, August 4, 2008 We said that Australian companies â€œforecast spending $800 between 2002 and 2013 on geothermal explorationâ€ (19 July, p 24). That should have been $800 million. (Story) The New York Times, July 15, 2008 An article last Monday about the United States Olympic swimming trials, including the accomplishments of Dara Torres at age 41, misstated the age of a Canadian swimmer from the 1972 Games. Brenda Holmes was 14, not 44, when she competed for Canada. (Story) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

